Aaron, James Allen | | 2006 | 43 | 221 |
Aaron, Joseph B. | | 1984 | 25 | 11 |
Aaron, Keith | | 2011 | 53 | 170, 178 |
Aaron, Margaret | Ramsay | 1983 | 23 | 16 |
Aaron, Violet L. | Cravens | 2002 | 17 | 481 |
Abate, Barbara | | 2005 | 42 | 166 |
Abate, William A. | | 2002 | 17 | 275 |
Abbadusky, Linda L. | Ludwig | 2010 | 52 | 12 |
Abbadusky, Michael D. | | 2011 | 53 | 17 |
Abbass, Maimana 'Mini' | | 2006 | 43 | 21 |
Abbey, Edna Louise Moutria | Whittington | 1999 | 14 | 196, 205 |
Abbey, William Oscar | | 1986 | 29 | 5 |
Abbott, Donald H. | | 1985 | 27 | 15 |
Abbott, H. T. (Rev.) | | 1970 | 9 | 153 |
Abbott, Hazel | Ervin | 1993 | M | 1 |
Abbott, Helen N. | Nagel | 2007 | 45 | 240 |
Abbott, Henry | | 2011 | 53 | 127, 139 |
Abbott, Jo Jeannine | Miller | 2006 | 43 | 94 |
Abbott, Marshall Otto | | 1983 | 23 | 4 |
Abbott, Mary Earlene | Geistdorfer | 2011 | 53 | 253 |
Abbott, Ocie Oler | | 1943 | 22 | 121 |
Abbott, Ocie Oler | | 1943 | 44 | 197 |
Abbott, Ollie | Pollard | 1986 | 29 | 13 |
Abbott, Phyllis Maxine | Johnson | 2002 | 17 | 477 |
Abbott, Victoria Brimm | Lahue | 1983 | 23 | 13 |
Abbott, Wilma | Christian | 1983 | 23 | 4 |
Abby, Ross G. | | 1986 | 29 | 12 |
Abdullah, Wassalu (also known as Robert Wesley Taylor) | | 2015 | 57 | 269 |
Abel, Loren | | 1935 | 39 | 55 |
Abell, Christopher | | 2002 | 17 | 234 |
Abell, Eunice | Trovillion | 1983 | 23 | 9 |
Abell, Louise | Hish | 1986 | 29 | 12 |
Abell, Richard C. | | 1984 | 25 | 1 |
Abell, Steven Douglas | | 1996 | 11 | 1 |
Abernathie, Charles Leo | | 1960 | 19 | 116 |
Abernathie, Charles Leo | | 1960 | 39 | 164 |
Abernathie, Gordon (Rev.) | | 1975 | BE | 144 |
Abernathie, Gordon (Rev.) | | 1975 | 47 | 124 |
Abernathie, Mildred M. | Webb | 1985 | 27 | 2 |
Abernathy, Chuck | | 2006 | 43 | 252, 262 |
Abernathy, Mary M. | York | 1994 | 10 | 178 |
Abernathy, Uldene A. | | 2005 | 42 | 160 |
Abery, Marion F. | | 2002 | 17 | 425 |
Abidin, Abdul Rahman Haji Zainal | | 1984 | 25 | 10 |
Abinathy, Hargan "Abbie" (Jr.) | | 1987 | 39 | 266 |
Ablett-Miner, Deborah Jordan | | 2016 | 58 | 41 |
Abney, Charles A. | | 2002 | 17 | 427 |
Abney, Kenneth | | 1985 | 27 | 14 |
Abney, Nellie Pearl | Turner | 2002 | 17 | 529 |
Abrahamson, Roy R. | | 2020 | 67 | 236 |
Abrams, A. G. | | 1921 | 39 | 28 |
Abron, Twila Jean | Slauter | 2002 | 18 | 168, 178 |
Absher, Bert O. | | 1983 | 23 | 16 |
Absher, Clarence | | 1985 | 27 | 7 |
Absher, Samuel David | | 2016 | 58 | 121 |
Absher, Una | Absher | 1985 | 27 | 11 |
Absher, William H. "Junior" | | 2002 | 17 | 43 |
Abudawleh, Zahra D. | | 2020 | 67 | 277 |
Abunada, Abdallah Ali | | 2014 | 56 | 189 |
Acevedo, Samuel | | 2011 | 53 | 197 |
Achterberg, William | | 1986 | 29 | 10 |
Acklin, Alice | Burris | 1985 | 27 | 10 |
Acklin, Earnest Edward | | 2010 | 52 | 182 |
Acklin, Eva E. | Green | 1976 | 39 | 240 |
Acklin, Stanley P. | | 1994 | 10 | 177 |
Acklin, Stanley P. | | 1994 | 39 | 241 |
Acks, George W. | | 2005 | 42 | 90 |
Acosta, Jose | | 2020 | 67 | 160 |
Acosta, Matthew | | 1984 | 25 | 1 |
Acree, William Edward | | 1984 | 25 | 5 |
Acuff, Lee | | 1939 | 21 | 143 |
Adams, Addie Lee | Tiner | 1986 | 29 | 8 |
Adams, Alma | Pratler | 1983 | 23 | 17 |
Adams, Alvina | Gore | 1984 | 25 | 9 |
Adams, Anna | Douglass | 2012 | 54 | 156 |
Adams, Anna Lee | Worthen | 1997 | 12 | 1 |
Adams, Anna Lee | Worthen | 1997 | 63 | 52 |
Adams, Audrey Hope | Adams | 1986 | 29 | 10 |
Adams, Barbara | Goldsmith | 2009 | 51 | 58 |
Adams, Bert W. | | 1986 | 29 | 3, 13 |
Adams, Bonnie | Henson | 1961 | MM | 159, 161 |
Adams, Brody Simon | | 2006 | 43 | 62 |
Adams, Cadis | | 1936 | 19 | 211 |
Adams, Carrie | George | 1984 | 25 | 8 |
Adams, Casper B. | | 1983 | 23 | 14 |
Adams, Cecil | | 1985 | 27 | 9, 14 |
Adams, Charles Daniel | | 2009 | 51 | 2, 34 |
Adams, Charles William | | 1993 | 39 | 156 |
Adams, Cletis Alanzo | | 2009 | 51 | 71 |
Adams, Dessie May | | 1913 or 1914 | 49 | 3 |
Adams, Dessie May | | 1913 or 1914 | 61 | 3, 6 |
Adams, Donald R "Don" (Sr.) | | 2002 | 17 | 298 |
Adams, Donald R. (Jr.) | | 2013 | 55 | 56 |
Adams, Donnie Roy | | 1943 | 22 | 73 |
Adams, Earlene | Wilson | 2005 | 42 | 82 |
Adams, Edith F. | Hunsacker | 1984 | 25 | 5 |
Adams, Edna Alberta | Wilson | 1941 | 21 | 262 |
Adams, Edna Gwendolyn | Choate | 2000 | 15 | 65, 89 |
Adams, Edward Ardell | | 1993 | 5 | 176 |
Adams, Edward Ardell | | 1993 | M | 1 |
Adams, Edward L. | | 2001 | 16 | 51 |
Adams, Eliza | Glenn | 1942 | 61 | 100 |
Adams, Elmora E. | Moses | 2020 | 67 | 13 |
Adams, Emma | Berry | 1994 | 59 | 1 |
Adams, Esther | Ernsting | 1983 | 23 | 7 |
Adams, Ethel Adeline | Autry | 1983 | 23 | 14 |
Adams, Ethel McEwan | Butts | 1985 | 27 | 10 |
Adams, Etta | Williams | 1983 | 23 | 2 |
Adams, Eugene G. | | 1945 | 41 | 113 |
Adams, Eunice Beatrice | Arnold | 1985 | 1 | 67 |
Adams, Eunice Beatrice | Arnold | 1985 | 27 | 6 |
Adams, Fannie Evelyn | | 2012 | 54 | 186 |
Adams, Fay C. | Calhoun | 1936 | 8 | 76 |
Adams, Francis W. "Frank" (Jr.) | | 2016 | 58 | 37 |
Adams, Fred Eugene | | 1994 | 5 | 37 |
Adams, Fred Eugene | | 1994 | 10 | 177 |
Adams, Freda Serene | Grubb | 1998 | 13 | 184 |
Adams, Ge'Mari | | 2014 | 56 | 15 |
Adams, George A. | | 1997 | 12 | 1 |
Adams, George W. | | 1945 | 22 | 242 |
Adams, Harry | | 1940 | 21 | 278 |
Adams, Hobart | | 1987 | 8 | 115 |
Adams, Hosea L. | | 1986 | 29 | 8, 15 |
Adams, I. W. (Col.) | | 2000 | 15 | 97 |
Adams, Irma | Tretter | 2010 | 52 | 193 |
Adams, Jaden Anthony | | 2002 | 17 | 129 |
Adams, James | | 1985 | 27 | 2 |
Adams, James Harry | | 1940 | 46 | 37 |
Adams, James 'Kinky' | | 1986 | 29 | 12 |
Adams, James L. | | 2001 | 16 | 323 |
Adams, James R. | | 1968 | 57 | 440 |
Adams, Jeremy Arthur | | 2007 | 45 | 188, 192 |
Adams, Jewel S. | Behr | 1986 | 29 | 3 |
Adams, John | | 1943 | 22 | 104 |
Adams, John David | | 1997 | 12 | 1 |
Adams, John David | | 1997 | 50 | 201 |
Adams, John Dee | | 1984 | 25 | 4 |
Adams, John Quincy | | 1945 | 39 | 63 |
Adams, Joseph | | 1958 | MM | 76 |
Adams, Joseph | | 1958 | MM | 85 |
Adams, Kathryn Ilene | Kelley | 1962 | 50 | 160 |
Adams, Kathryn Ilene | Kelley | 1962 | 59 | 2 |
Adams, Keith H. | | 2004 | 40 | 52 |
Adams, Kenneth Eugene | | 2002 | 17 | 483, 487 |
Adams, Laura Belle | | 1963 | 19 | 95 |
Adams, Laura Belle | | 1963 | 39 | 173 |
Adams, Lillian | Kanet | 2009 | 51 | 16 |
Adams, Lucille Evelyn | Grammer | 1990 | BE | 161 |
Adams, Margaret E. | Newsome | 1983 | 23 | 4 |
Adams, Marjorie | Winn | 1985 | 27 | 14 |
Adams, Mary Imogene | Sitter | 2001 | 16 | 196, 203 |
Adams, Mary Louise | Porter | 2000 | 15 | 97 |
Adams, Mattie | | 1918 | 47 | 205 |
Adams, Maude A. | Aldridge | 1984 | 25 | 5 |
Adams, Minerva K. | | 1924 | 19 | 246 |
Adams, Neva Carleita | Carter | 1983 | 23 | 2 |
Adams, Ora (Mrs.) | Crowell | 1934 | 50 | 83 |
Adams, Ora (Mrs.) | Crowell | 1934 | 63 | 57 |
Adams, Patricia | | 2004 | 40 | 142 |
Adams, Patrick A. | | 2004 | 20 | 132 |
Adams, Pearl Marie | Sitter | 2008 | 48 | 83 |
Adams, Ralph V. | | 2017 | 64 | 184 |
Adams, Rebecca | | 1983 | 23 | 8 |
Adams, Rolla | | 1951 | 39 | 76 |
Adams, Ronny Dean (Rev.) | | 2000 | 15 | 114 |
Adams, Rosetta | Casey | 2012 | 54 | 5, 8 |
Adams, Roy | | 1974 | 57 | 421 |
Adams, Ruby M. 'Granny' | McCann | 2001 | 16 | 186 |
Adams, Russell | | 1990 | 3 | 148 |
Adams, Russell | | 1990 | 9 | 47 |
Adams, Ruth Crawford | | 1940 | 21 | 273 |
Adams, Ruth J. | | 1998 | 13 | 159 |
Adams, Sarah | Chaplin | 1961 | 4 | 1 |
Adams, Theresa | Drake | 1984 | 25 | 6 |
Adams, Theresa | Drake | 1984 | 44 | 91 |
Adams, Thomas R. | | 1982 | 6 | 54 |
Adams, Tom | | 1984 | 25 | 10 |
Adams, W. E. 'Bill' | | 1986 | 29 | 1, 3 |
Adams, Wallace L. | | 1986 | 29 | 4 |
Adams, Wanda L. | Reiman | 2010 | 52 | 95, 102 |
Adams, Will O. | | 1958 | 41 | 224 |
Adams, William L. (Jr.) | | 1990 | 3 | 137 |
Adams, Wilma | Rath | 1988 | 2 | 84 |
Adams, Wilma Valena | Morrison | 1993 | 5 | 139 |
Adams, Wilma Valena | Morrison | 1993 | M | 1 |
Adams, Woodrow C. | | 1985 | 27 | 11 |
Adamson, Harry | | 1984 | 25 | 10 |
Adamson, Myrtle E. | Jones | 1985 | 27 | 12 |
Adcock, Ellen | Flynn | 1983 | 23 | 6 |
Adcock, J. C. (Mrs.) | | 1946 | 22 | 310 |
Addington, Judy | Wilcox | 2000 | 15 | 145, 158 |
Addis, Wallace | | 2002 | 17 | 243 |
Addison, Berta Bess | Brayshaw | 2009 | 51 | 143 |
Addison, Clarence | | 2001 | 16 | 230 |
Addison, Cleatis B. | | 1992 | 5 | 265 |
Addison, Cleatis B. | | 1992 | 50 | 9 |
Addison, Cleatis B. | | 1992 | 59 | 5 |
Addison, Cleatus B. | | 1992 | M | 229 |
Addison, Cordell Lavern | | 2013 | 55 | 169 |
Addison, Dorothy W. | Wilson | 1983 | 23 | 7 |
Addison, Edith A. Corbit | Beasley | 1995 | 10 | 309, 395 |
Addison, Florence Allen | Dillow | 2009 | 51 | 36 |
Addison, Gary | | 2013 | 55 | 170, 172 |
Addison, Harry Onis | | 2002 | 18 | 113, 114 |
Addison, Lily Mae | Wisely | 1994-1995 | 10 | 265 |
Addison, Lily Mae | Wisely | 1994-1995 | 5 | 6 |
Addison, Louis Elliott | | 1996 | 57 | 419 |
Addison, N. Orval | | 1997 | 12 | 2 |
Addison, Opal Euginia | Wiggs | 2012 | 54 | 143, 146 |
Addison, Stella | Wynn | 1983 | 23 | 2 |
Addison, Stella A. | Hicks | 2003 | 20 | 3 |
Additon, Paul Edgar "Ed" | | 2015 | 57 | 238 |
Aden, Dorothy Pearl | Fear | 2001 | 16 | 317 |
Aden, George Henry | | 1975 | 44 | 1, 197 |
Aden, Lucretia Renee | | 1984 | 25 | 1 |
Adigwu, Leasteher Marie | Stetter | 1983 | 23 | 6 |
Adkins, Beulah Mae | Hartman | 1993 | 59 | 4 |
Adkins, Beulah Mae | Hartman | 1993 | M | 89 |
Adkins, Clay Louis | | 1998 | 13 | 40 |
Adkins, Clay Louis | | 1998 | 60 | 42 |
Adkins, Doris | Robertson | 1986 | 29 | 12 |
Adkins, Earnest A. | | 1985 | 27 | 14 |
Adkins, Eliza | Robinson | 1968 | 8 | 22 |
Adkins, Eliza B. | | 1949 | 41 | 22 |
Adkins, Juanita R. | Loudermilk | 2004 | 40 | 78 |
Adkins, Kathryn M. | Maloney | 1984 | 1 | 148 |
Adkins, Kathryn M. | Maloney | 1984 | 25 | 4 |
Adkins, Kathryn M. | Maloney | 1984 | 44 | 91 |
Adkins, Lewis | | 1987 | 2 | 208 |
Adkins, Olinder | | 1998 | 13 | 49 |
Adkins, Ruby | Webb | 1983 | 23 | 1 |
Adkins, Thomas Wesley | | 1943 | 22 | 48 |
Adkins, W. F. (Rev.) | | 1938 | 8 | 8 |
Adkins, William | | 1986 | 29 | 5 |
Adkins, William 'Ed' | | 1983 | 23 | 13 |
Adkins, William Scott | | 1962 | MM | 191 |
Adkins, Williams R. | | 2006 | 43 | 219 |
Adkinson, Scottie Eugene (Jr.) | | 2003 | 20 | 240 |
Adolph, Juanita Marie | Barger | 1997 | 12 | 1, 2 |
Aduddell, Fred Ray | | 2002 | 17 | 40, 53 |
Agar, Gladys Marie | Danner | 1992 | 47 | 58 |
Agauyo, Eleuteria | Zavala | 2018 | 65 | 46 |
Agne, Debra Marie | Millslagle | 2002 | 17 | 363 |
Agne, Shirlery Jean | Duke | 1987 | 35 | 99 |
Agnew, Dora Louise | Agnew | 1979 | BE | 216 |
Agnew, Francis Marion (Dr.) | | 1924 | 61 | 180 |
Agnew, Harriett | Elmore | 1928 | 61 | 232 |
Aguon, Carmen | Taisipie | 2006 | 43 | 299 |
Aguon, Carmen | Taisipie | 2006 | 45 | 1 |
Ahifeld, Robert | | 1986 | 29 | 6 |
Ahikpa, James | | 2014 | 56 | 89, 106 |
Ahl, Benjamin F. | | 1943 | 22 | 68 |
Ahlers, Joseph H. | | 1984 | 1 | 164 |
Ahlers, Joseph H. | | 1984 | 25 | 3 |
Ahlers, Lucas Adam | | 1984 | 25 | 6 |
Ahlers, Milton H. | | 1973 | 1 | 189 |
Ahlers, Milton H. | | 1973 | 2 | 129 |
Ahlfield, Carol | Price | 2006 | 43 | 214 |
Ahlheim, Alma | | 1946 | 22 | 293, 294 |
Ahlheim, LeRoy G. | | 1986 | 6 | 42 |
Ahlheim, LeRoy G. | | 1986 | 29 | 5 |
Ahlheim, Mary Irma | Garavaglia | 2014 | 56 | 137 |
Ahlmeim, Otto Philip | | 1944 | 22 | 164 |
Ahls, Evelyn Laureen | Potter | 1994 | 5 | 94 |
Ahls, Evelyn Laureen | Potter | 1994 | 10 | 33 |
Ahls, Raymond | | 2013 | 55 | 180 |
Ahn, Sung Kuk | | 1997 | 12 | 1 |
Ahner, Alice M. | Heins | 2001 | 16 | 115, 122, 171, 399 |
Ahner, Heber Ernest | | 1958 | MM | 84 |
Ahner, Herold P. | | 1993 | M | 3 |
Ahner, Margaret A. | McNeill | 2017 | 64 | 215 |
Ahner, Robert H. | | 2007 | 45 | 78 |
Ahner, Ruby | | 1996 | 11 | 1 |
Ahrendt, Versa Virginia | Dishmon | 1985 | 27 | 11 |
Ahten, Larry | | 2014 | 56 | 15 |
Aiassi, Anthony | | 1956 | MM | 28 |
Aiassi, Charles | | 1996 | 11 | 1 |
Aiassi, Christina K. | Aiassi | 2006 | 43 | 29 |
Aiassi, Elizabeth | Loose | 1995 | 10 | 310 |
Aiassi, Eugene Lee | | 2011 | 53 | 253 |
Aiassi, Eugene Lee | | 2011 | 59 | 7 |
Aiassi, George William Frederick | | 2006 | 43 | 65, 73 |
Aiassi, Henry 'Duke' | | 1963 | MM | 204 |
Aiassi, Mable Dorothy | Elmore | 1985 | 6 | 21 |
Aiassi, Mable Dorothy | Elmore | 1985 | 27 | 12 |
Aiken, Columbus, II | | 2016 | 58 | 154, 155 |
Aiken, Gloria | | 2011 | 53 | 89 |
Aiken, Myrtle E. | McClay | 1944 | 22 | 162 |
Aiken, Paul E. | | 1985 | 27 | 15 |
Aiken, Terry | | 1983 | 23 | 4 |
Aiken, Wayne H. | | 1985 | 27 | 9 |
Aikman, Arthur L. (Dr.) | | 2010 | 52 | 223 |
Aikman, Eugene E. (Dr.) | | 1996 | 11 | 1 |
Aikman, Leslie G. | | 2001 | 16 | 317 |
Aikman, Sammye Lou | Swango | 2013 | 55 | 209 |
Ailkman, Sam V. | | 2000 | 15 | 129 |
Aimone, George | | 1987 | 8 | 115 |
Aimonette, John | | 2002 | 17 | 150 |
Ainslie, Robert P. | | 1994 | 10 | 173 |
Ainslie, Robert P. | | 1994 | 59 | 6 |
Aird, Wilma McCandish | Holden | 2001 | 16 | 4 |
Airsman, Lucille | Wilson | 2011 | 53 | 20, 213, 229 |
Ajioka, Kimiko | Ajioka | 1992 | 47 | 106 |
Aken, Ada | | 1956 | MM | 36 |
Aken, Donald Larry 'Chib' | | 1993 | 5 | 129 |
Aken, Edwin R. | | 1942 | 61 | 88, 112 |
Aken, Lillian G. | Cavitt | 2002 | 18 | 205 |
Aken, Lou Anna | Heiple | 1940 | 21 | 284 |
Aken, Lyman | | 1989 | 3 | 233 |
Aken, Velma | Eaton | 1988 | 2 | 98 |
Aken, William | | 1987 | 2 | 179 |
Akers, Beatrice Sophia | Akers | 1986 | 29 | 15 |
Akers, Everett M. | | 1985 | 27 | 14 |
Akers, Everett M. | | 1985 | 46 | 76 |
Akers, Joseph T. | | 1986 | 7 | 89 |
Akers, Joseph T. | | 1986 | 29 | 2 |
Akers, Louise | | 1997 | 12 | 1 |
Akers, Margaret | | 2006 | 43 | 233 |
Akers, Margaret Ann | | 2006 | 43 | 241, 242 |
Akers, Mildred L. | Pool | 2002 | 18 | 140, 145, 175, 233 |
Akers, Pauline | Akers | 1986 | 29 | 4 |
Akes, Anna Myrtle | Akes | 1986 | 29 | 9 |
Akes, Harold Lee | | 1997 | 12 | 2 |
Akes, Margaret | Jones | 2010 | 52 | 7 |
Akin, Aaron 'Mack' | | 1983 | 23 | 14 |
Akin, Elmus | | 1960 | MM | 112 |
Akin, Flossie | Nall | 1984 | 25 | 7 |
Akin, Gladys | Woods | 1973 | 9 | 96 |
Akin, Gladys | Woods | 1973 | 44 | 142 |
Akin, Gladys A. | Holliday | 1998 | 13 | 17, 80 |
Akin, Gladys A. | Holliday | 1998 | 58 | 284 |
Akin, Gladys A. | Holliday | 1998 | 60 | 17 |
Akin, Goldie A. | Bigham | 1983 | 23 | 1 |
Akin, Granvil | | 1993 | M | 87 |
Akin, Harold Dean | | 2008 | 48 | 94 |
Akin, Homer 'Mack' | | 2001 | 16 | 126 |
Akin, John | | 1956 | MM | 31 |
Akin, Julia N. | Davis | 2000 | 15 | 170, 187 |
Akin, Julia N. | Davis | 2000 | 62 | 55 |
Akin, Lester | | 1986 | 29 | 14 |
Akin, Lewis | | 1941 | 21 | 199 |
Akin, Margaret "Maggie" | Osborn | 1944 | 22 | 179 |
Akin, William | | 2002 | 18 | 156, 159 |
Akin, William E. | | 1986 | 29 | 8 |
Akin, William Eugene | | 1964 | MM | 227 |
Akins, Amanda Greenrod | | ca1955 | 50 | 154 |
Akins, daughter | | 1943 | 22 | 43 |
Akins, Glenda Mae | Gray | 2005 | 42 | 12 |
Akins, Jim | | 2020 | 67 | 251 |
Akins, Leonard | | 1977 | 6 | 92 |
Akins, Pearl | Jones | 1983 | 23 | 5 |
Akins, Scott (Mrs.) | | 1945 | 61 | 119 |
Akins, Velena Nora | Shelton | 1986 | 1 | 20 |
Akins, Velena Nora | Shelton | 1986 | 29 | 13 |
Akridge, Bonnie McNeil | | 1985 | 27 | 13 |
Alber, Earl (Dr.) | | 1974 | 44 | 180 |
Albers, Chester H. (Dr.) | | 1995 | 10 | 274 |
Albers, Chester H. (Dr.) | | 1995 | 60 | 187 |
Albers, Earl (Dr.) | | 1974 | BE | 140 |
Albers, Earl J. (Dr.) | | 1974 | 19 | 130 |
Albers, Earl J. (Dr.) | | 1974 | 41 | 266 |
Albers, George H. | | 1988 | 2 | 147, 148 |
Albers, Helen Irene | Grammer | 2005 | 42 | 226 |
Albers, Lillian Katherine | | 2002 | 17 | 74 |
Albers, Lula | | | 1 | 60 |
Albert, Emma Marie | Lindenberg | 1985 | 27 | 1,9 |
Albert, Irene | Gordon | 2001 | 16 | 357 |
Albert, Jacob | | 1940 | 21 | 237 |
Albert, John A. | | 1942 | 22 | 35 |
Albert, Sarah Ann | Mound | 1965 | 44 | 115 |
Albert, W. O. | | 1943 | 22 | 66 |
Albertini, Kenneth J. | | 2020 | 67 | 489 |
Alberts, Grover | | 1946 | 22 | 306, 307 |
Albon, Arthur (Jr.) | | 2011 | 53 | 248 |
Albon, Arthur (Sr.) | | 1974 | 1 | 208 |
Albon, Arthur (Sr.) | | 1974 | 8 | 46 |
Albon, Beatrice 'Trix' | Elliott | 1992 | 47 | 10 |
Albon, Beatrice 'Trix' | Elliott | 1992 | BE | 189 |
Albon, Beatrice 'Trix' | Elliott | 1992 | 5 | 260 |
Albon, Bess | Gilmore | 1982 | 41 | 81 |
Albon, Dean Elliott (Sr.) | | 2000 | 15 | 219 |
Albon, George N. (Sr.) (Mrs.) | | 1936 | 50 | 191 |
Albon, George Nelson (Jr.) | | 1961 | 50 | 163 |
Albon, George Nelson (Jr.) | | 1961 | 59 | 1 |
Albrecht, Helen Stevens | Wehmeyer | 2006 | 43 | 199, 202 |
Albrecht, Leo | | 1986 | 29 | 13 |
Albright, Earl (Jr.) | | 1983 | 23 | 2 |
Albright, Eunice Margaret | Miller | 1984 | 25 | 11 |
Albright, Jerry | | 1986 | 29 | 6 |
Albright, Wendell | | 1994 | 10 | 158 |
Albritton, Chester Ray (Sr.) | | 1992 | 47 | 68 |
Albritton, Penny | | 2000 | 15 | 162 |
Aldaen, E. Dale | | 1983 | 23 | 9 |
Alderson, Robert (Jr.) | | 1986 | 29 | 1 |
Aldred, Clyde W. | | 2002 | 17 | 26 |
Aldredge, Charles A. | | 2010 | 52 | 33 |
Aldrich, Carl | | 1984 | 25 | 9 |
Aldrich, Glenn W. (Jr.) | | 1986 | 29 | 2 |
Aldrich, Mae | Lackey | 1984 | 25 | 7 |
Aldrich, Mildred | Jungers | 1995 | 10 | 310 |
Aldridge, Stan | | 1999 | 14 | 274 |
Aldridge, Alice Mae | Axley | 1984 | 25 | 8 |
Aldridge, Amy L. | Harris | 1955 | 39 | 169 |
Aldridge, Amy Leslie | Harris | 1955 | 19 | 116 |
Aldridge, Anna E. | | 1959 | 47 | 189 |
Aldridge, Augusta Newburn | Newburn | 2005 | 42 | 228, 236 |
Aldridge, Betty | Sharp | 2006 | 43 | 228, 232 |
Aldridge, Carrol Dean | | 1989 | 37 | 318 |
Aldridge, Dana Ann | Hughes | 2010 | 52 | 181 |
Aldridge, Edith K. | Walker | 2001 | 16 | 216, 220 |
Aldridge, Ellen Jane | | 1999 | 14 | 345 |
Aldridge, Glenn F. | | 1999 | 14 | 115 |
Aldridge, Golda | Evans | 1994 | 10 | 173 |
Aldridge, Harry | | 1983 | 23 | 15 |
Aldridge, Infant | | 1944 | 22 | 198 |
Aldridge, Jesse | | 2000 | 15 | 73 |
Aldridge, Jesse | | 2000 | 60 | 73 |
Aldridge, Joseph L. | | 1985 | 27 | 15 |
Aldridge, Joyce J. | Gray | 1992 | 47 | 52 |
Aldridge, Mamie | Rector | 1998 | 13 | 57 |
Aldridge, Margo C. | Swedler | 2004 | 40 | 227 |
Aldridge, Millard Franklin | | 2001 | 16 | 45 |
Aldridge, Nellie Frances | Hankla | 1983 | 23 | 13 |
Aldridge, Patricia | Williams | 1983 | 23 | 10 |
Aldridge, Paul | | 1998 | 13 | 130, 137 |
Aldridge, Paul L. | | 2013 | 55 | 122, 131 |
Aldridge, Romona | Donnell | 2004 | 40 | 56, 164 |
Aldridge, Ronald George | | 2002 | 18 | 202, 203 |
Aldridge, Sharon F. McGregor | Allen | 1998 | 13 | 23 |
Aldridge, Sharon Frances | Allen | 1998 | 60 | 25 |
Aldridge, William H. (Jr.) | | 2019 | 66 | 26 |
Alecci, Joe | | 2002 | 17 | 45 |
Alecci, Velma | Eckles | 2002 | 17 | 95 |
Aleo, Joseph P. | | 2002 | 17 | 208 |
Alexander, Alice M. | Buckley | 1942 | 61 | 95 |
Alexander, Bert | | 1966 | 4 | 67 |
Alexander, Blain | | 1994 | 10 | 174 |
Alexander, Blanche | Harrison | 1983 | 23 | 5 |
Alexander, Charles | | 2012 | 54 | 224 |
Alexander, Drusilla White | | 2000 | 15 | 236 |
Alexander, Elmer | | 1961 | 4 | 46 |
Alexander, Emogene M. | LaBruyere | 1986 | 29 | 2 |
Alexander, Forbes | | 1977 | 41 | 83 |
Alexander, Frank M. (Rev.) | | 1945 | 22 | 238 |
Alexander, Fred | | 1974 | BE | 134 |
Alexander, Gertrude | Evitts | 1983 | 23 | 14 |
Alexander, Gladys | Stephens | 1986 | 29 | 12 |
Alexander, Guthrie Raymond | | 1999 | 59 | 6 |
Alexander, James Carl | | 1985 | 27 | 10 |
Alexander, James Lee | | 1995 | 10 | 274 |
Alexander, Julia | Crenshaw | 1985 | 27 | 12 |
Alexander, Kate | King | 1986 | 29 | 9 |
Alexander, Kaylynn Rose Marie | | 2014 | 56 | 123 |
Alexander, Kenneth | | 1998 | 13 | 101 |
Alexander, Marlene | Jones | 2018 | 65 | 392 |
Alexander, Martin D. | | 2011 | 53 | 207 |
Alexander, Mary Louise | Alexander | 2003 | 20 | 9 |
Alexander, Ned | | 1983 | 23 | 7 |
Alexander, Nettie | Casteel | 1981 | 9 | 164 |
Alexander, Nettie | | 2000 | 15 | 202 |
Alexander, Ola | Anderson | 1996 | 11 | 2 |
Alexander, Opal E. | | 2007 | 45 | 213 |
Alexander, Paul Bertrum | | 1988 | 2 | 117, 119 |
Alexander, Raymond B. | | 1978 | 41 | 98 |
Alexander, Robert | | 2009 | 51 | 111, 112 |
Alexander, Robert "Bob" | | 2019 | 66 | 85 |
Alexander, Rosie Mae | Love | 2016 | 58 | 131, 145 |
Alexander, Ruth | Alexander | 2000 | 15 | 157 |
Alexander, Ruth | Alexander | 2000 | 62 | 11 |
Alexander, Ryburn A. | | 1984 | 25 | 1 |
Alexander, Velma L. | Kerr | 1986 | 29 | 11 |
Alexander, Vinnie | | 1924 | 19 | 228 |
Alexander, Walter C. | | 1943 | 22 | 118 |
Alexander, Walter William | | 1932 | 9 | 164 |
Alexander, William Joseph | | 2015 | 57 | 154 |
Alexander, William Robert | | 2016 | 58 | 52, 66, 71 |
Alford, Gail Marie | | 2019 | 66 | 16 |
Algee, Delmar M. (Sr.) | | 1994 | 10 | 173 |
Algee, John A. (Sr.) | | 2002 | 18 | 217 |
Alger, Richard H. | | 2013 | 55 | 208 |
Algieri, Nick Peter | | 1986 | 29 | 11 |
Alhazza, Omar M. | | 1986 | 29 | 7 |
Aliff, Nora N. Talley | Hall | 1984 | 25 | 11 |
